| 1271 | Heart Dragon | 25 Gems | 16h | 12h | 100000 Gold | 30000 | |||
| 1185 | Fallen Angel Dragon | 25 Gems | 24h | 24h | 192000 Gold | 192000 | |||
| 1186 | Cold Star Dragon | 25 Gems | 24h | 24h | 192000 Gold | 192000 | |||
| 1188 | Elfic Dragon | 25 Gems | 36h | 36h | 288000 Gold | 288000 | |||
| 1181 | Nightwind Dragon | 25 Gems | 36h | 36h | 288000 Gold | 288000 | |||
| 1193 | Dark Stone Dragon | 25 Gems | 36h | 36h | 288000 Gold | 288000 | |||
| 1301 | Shogun Dragon | 25 Gems | 24h | 12h | 100000 Gold | 30000 | |||
| 1302 | Martial Arts Dragon | 25 Gems | 16h | 12h | 100000 Gold | 30000 | |||
| 1291 | Oni Dragon | 25 Gems | 16h | 12h | 100000 Gold | 30000 | |||
| 1221 | Master Dragon | 25 Gems | 16h | 12h | 100000 Gold | 30000 |
| 1215 | Juggler Dragon | 25 Gems | 16h | 12h | 100000 Gold | 30000 | |||
| 1307 | Steam Dragon | 25 Gems | 50h | 36h | 700000 Gold | 45000 | |||
| 1308 | Howl Dragon | 25 Gems | 50h | 36h | 700000 Gold | 45000 | |||
| 1309 | Magnet Dragon | 25 Gems | 50h | 36h | 700000 Gold | 45000 | |||
| 1310 | Quake Dragon | 25 Gems | 50h | 36h | 700000 Gold | 45000 | |||
| 1311 | Apocalypse Dragon | 25 Gems | 84h | 50h | 1200000 Gold | 70000 | |||
| 1312 | Millenium Dragon | 25 Gems | 84h | 50h | 1200000 Gold | 70000 | |||
| 1313 | Forge Dragon | 25 Gems | 84h | 50h | 1200000 Gold | 70000 | |||
| 1314 | Promethium Dragon | 25 Gems | 84h | 50h | 1200000 Gold | 70000 | |||
| 1315 | Abyss Dragon | 25 Gems | 84h | 50h | 1200000 Gold | 70000 | |||
| 1316 | Mirage Dragon | 25 Gems | 84h | 50h | 1200000 Gold | 70000 | |||
| 1317 | Supersonic Dragon | 25 Gems | 84h | 50h | 1200000 Gold | 70000 | |||
| 1191 | Kratus Dragon | 25 Gems | 36h | 36h | 400000 Gold | 188000 | |||
| 1189 | Zen Dragon | 25 Gems | 36h | 36h | 192000 Gold | 192000 |
